The following is a complete breakdown of the materials and cost for building out the van from scratch. The first table is an overview. Any item in bold in the first table has a more detailed table below covering individual items and associated costs. We spent a total of $7,354 purchasing the van and outfitting it entirely. These numbers do not include any mechanical repairs that were done to the van prior to leaving. We spent close to 5k more replacing the head gasket and having the transmission rebuilt among other things bringing the grand total of the van to approximately 12k.
van purchase | 2200 | ||
registration | 150 | ||
sockets | 70 | ||
grinder discs | 7.5 | ||
liquid rubber | 10 | ||
cordless drill | 100 | ||
work gloves | 10 | ||
rust reform | 18 | ||
liquid rubber | 20 | ||
seam sealer | 80 | ||
bondo/resin/fiberglass | 40 | ||
discs and brushes | 10 | ||
paint | 191.43 | ||
mechanical | 939.08 | ||
fantastic fan | 135 | ||
metal jigsaw blades | 15 | ||
floor | 250.6 | ||
insulation | 101.68 | ||
walls | 136.55 | ||
electrical components | 1190.61 | ||
wiring | 172.26 | ||
boxes and rack | 147.03 | ||
furniture | 190 | ||
kitchen | 714 | ||
canopy | 188.17 | ||
bed | 228.03 | ||
curtains | 40 | ||
TOTAL | 7354.94 | ||
paint job |
Quantity | Price | Total |
Tape | 1 | 2.97 | 2.97 |
Paper | 1 | 3.97 | 3.97 |
Primer | 14 | 3.98 | 55.72 |
Big brush | 2 | 0.77 | 1.54 |
Small brush | 2 | 0.67 | 1.34 |
Roller handle | 2 | 4.97 | 9.94 |
Additonal Rollers (2pack) | 3 | 4.97 | 14.91 |
Acetone (1 gallon) | 2 | 16.96 | 33.92 |
Rustoleum Gloss White (quart) | 6 | 9.48 | 56.88 |
Paint pans | 2 | 3.94 | 7.88 |
Paint bucket | 1 | 2.36 | 2.36 |
total | 191.43 | ||
Floor |
|||
Vapor barrier | 1 | 25 | |
Carpet pad | 1 | 15 | |
15/32″ Plywood sheets | 2 | 39.94 | |
Shim/Thin strips | 19 | 6.65 | |
2X1 8′ Strips | 5 | 5.2 | |
Liquid nails | 2 | 3.66 | |
1″ Screws | 1 | 6.99 | |
Jigsaw Blades (5) | 1 | 6.97 | |
vinyl | 1 | 47.97 | |
knife, spreader, roller | 1 | 24.77 | |
vinyl adhesive | 1 | 11.87 | |
trim | 2 | 15.5 | |
stall mat | 1 | 41.08 | |
total | 250.6 | ||
Insulation |
|||
Pink stuff | 2 | 11.2 | 22.4 |
Foil Stuff | 4 | 15.88 | 63.52 |
Ducting Tape | 2 | 7.88 | 15.76 |
total | 101.68 | ||
Walls |
|||
batons | 6 | 1.08 | 6.48 |
hard board | 7 | 8.98 | 62.86 |
screws | 2 | 6 | 12 |
board | 1 | 20.37 | 20.37 |
brackets | 4 | 1.47 | 5.88 |
Bolts, washers, nuts | 2 | 5 | 10 |
saw horse | 2 | 6 | 12 |
tie plates | 12 | 0.58 | 6.96 |
total | 136.55 | ||
Wall finishing |
|||
spray adhesive | 2 | 5.77 | 11.54 |
Furniture |
|||
Vanities | 2 | 35 | 70 |
Futon | 1 | 50 | 50 |
Cushion | 1 | 70 | 70 |
total | 190 | ||
Electrical Components |
|||
batteries | 206.95 | ||
voltage sensative relay | 88 | ||
solar charger | 28 | ||
new solar charger | 95 | ||
inverter/charger | 199 | ||
solar panel | 354 | ||
solar panel mounting hardware | 14.66 | ||
fuse bus | 42 | ||
lcd volt meter | 8 | ||
solar cable | 20 | ||
roof connector | 10 | ||
low voltage disconnect | 25 | ||
wire and connectors | 100 | ||
total | 1190.61 | ||
BatteryBox, Propane box, Roof rack |
|||
Brackets, bolts, hinges, chain, locks, etc | 89.32 | ||
1/2 ply | 20.37 | ||
Slotted angle iron | 2 | 13.78 | 27.56 |
Battery vent cover & hose | 1 | 9.78 | 9.78 |
total | 147.03 | ||
Wiring Materials |
|||
14AWG wire 50′ | 3 | 11.95 | 35.85 |
ATC Fuse Pack | 1 | 14.48 | 14.48 |
Liquid Tape | 1 | 5.99 | 5.99 |
Ring terminal pack | 2 | 1.98 | 3.96 |
Butt Splice pack | 3 | 2.39 | 7.17 |
Wire crimper/stripper tool | 1 | 19.96 | 19.96 |
Speaker wire, 14 guage, 50′ | 2 | 14.97 | 29.94 |
Momentary push-button switch | 1 | 4.49 | 4.49 |
10AWG wire, 44′ | 1 | 29.36 | 29.36 |
10AWG wire, 14′ + fuses and holders | 21.06 | ||
total | 172.26 | ||
Kitchen |
|||
counter top ply | 23 | ||
faucet | 38 | ||
pump | 33 | ||
Stainless Sink | 55 | ||
Drain Fixture | 15 | ||
Fridge | 550 | ||
total | 714 | ||
Canopy | |||
Bag Style Awning | 140 | ||
Awning rail | 18.27 | ||
Angle bar | 29.9 | ||
total | 188.17 | ||
Bed |
|||
3/4″ Sanded Ply | 3 | 43.97 | 131.91 |
6′ Square tube metal | 4 | 21.64 | 86.56 |
8′ 2X3s | 4 | 2.39 | 9.56 |
total | 228.03 |
One thought on “Build Costs”